RN4 Subsea Turbines for flows up to 9000l/min

Standard models sizes:-

  • RN4/20/5 (3/4") - 5-50 l/min
  • RN4/20/8 (3/4") - 8-80 l/min
  • RN4/25/15 (1") - 15-150 l/min
  • RN4/25 (1") - 25-250 l/min
  • RN4/32 (1.1/4") - 45-450 l/min
  • RN4/40 (1.1/2") - 67-670 l/min
  • RN4/50 (2") - 110-1100 l/min
  • RN4/80 (3") - 225-2250 l/min
  • RN4/100 (4") - 450-4500 l/min
  • RN4/150 (6") - 900-9000 l/min

Subsea Pick ups with MCBH seacon connectors

  • PPW = pulse output (amplified)
  • FC7 = 4-20mA
     
Contact Us